SBA 504
Interest Rates
Interest rates for the Small Business Administration 504 loan program are set on a monthly basis from a bond sale. They are fixed for the life of the loan and fully amortized up to 25 years. (10-year interests rates are set every other month.)
Borrowers will not have access to their 504 interest rate until their loan has funded, at which time B:Side Capital contacts the borrower with that information.
SBA 504 25-year fixed interest rate = 6.076%
SBA 504 20-year fixed interest rate = 6.146%
SBA 504 10-year fixed interest rate = 5.875%
SBA 504 Refinance with Expansion loans receive the above rates.
Standalone Debt Refinance Interest Rates:
SBA 504 Refinance 25-year fixed interest rate = 6.105%
SBA 504 Refinance 20-year fixed interest rate = 6.146%
SBA 504 Refinance 10-year fixed interest rate = 5.912%
Fees
There are a variety of fees associated with the SBA 504 program, which are independent of any fees charged by the partner lender to the borrower.
A one-time origination fee of 2.15% of the SBA 504 portion of the loan, includes:
Funding fee: 0.25%
Guaranty fee: 0%
Processing fee: 1.5%
Underwriter’s fee: 0.4% (20-year rate) or .375% (10-year rate)
A one-time bank participation fee of 0.5% of the bank's loan amount
Attorney closing costs of $2,500
Recording and title costs (typically financed as part of the loan)
SBA 504 Historical Rates
2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | |
25 Year Rates | 6.366% | 6.385% | 6.285% | 6.695% | 6.555% | 6.354% | 6.206% | 6.045% | 5.765% | 6.076% | ||
20 Year Rates | 6.427% | 6.496% | 6.365% | 6.767% | 6.656% | 6.445% | 6.277% | 6.115% | 5.833% | 6.146% | ||
10 Year Rates | *6.544% | 6.601% | 6.908% | 6.496% | 5.875% | |||||||
2023 | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
25 Year Rates | 6.313% | 6.015% | 6.334% | 5.884% | 6.026% | 6.334% | 6.583% | 6.554% | 6.812% | 7.221% | 7.112% | 6.594% |
20 Year Rates | 6.286% | 5.988% | 6.352% | 5.902% | 6.079% | 6.338% | 6.637% | 6.609% | 6.867% | 7.276% | 7.118% | 6.707% |
10 Year Rates | *6.166% | 6.784% | 6.054% | 7.076% | 7.067% | 7.333% | ||||||
2022 | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
25 Year Rates | 3.216% | 3.598% | 3.929% | 4.680% | 5.119% | 5.191% | 5.110% | 4.981% | 5.440% | 6.219% | 6.534% | 6.114% |
20 Year Rates | 3.070% | 3.454% | 3.766% | 4.620% | 5.061% | 5.132% | 5.051% | 4.892% | 5.343% | 6.134% | *6.226% | *6.037% |
10 Year Rates | 3.633% | 3.820% | 4.931% | 4.974% | 5.332% | *6.273% | ||||||
2021 | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
25 Year Rates | 2.696% | 2.602% | 3.048% | 3.077% | 2.936% | 2.887% | 2.817% | 2.886% | 2.977% | 3.157% | 3.168% | 3.026% |
20 Year Rates | 2.658% | 2.558% | 3.002% | 3.021% | 2.849% | 2.770% | 2.699% | 2.748% | 2.860% | 3.021% | 3.032% | 2.880% |
10 Year Rates | 2.450% | 2.45% | 2.623% | 2.604% | 2.687% | 3.109% | ||||||
2020 | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
25 Year Rates | 3.714% | 3.463% | 2.881% | 3.032% | 2.761% | 2.602% | 2.410% | 2.269% | 2.410% | 2.430% | 2.399% | 2.471% |
20 Year Rates | 3.644% | 3.392% | 2.808% | 2.960% | 2.688% | 2.528% | 2.346% | 2.214% | 2.366% | 2.396% | 2.364% | 2.427% |
10 Year Rates | 3.804% | 2.847% | 2.654% | 2.400% | 2.288% | 2.231% | ||||||
2019 | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
25 Year Rates | 4.758% | 4.646% | 4.586% | 4.367% | 4.265% | 3.983 | 4.011% | 3.630% | 3.458% | 3.540% | 3.800% | 3.643% |
20 Year Rates | 4.758% | 4.646% | 4.586% | 4.367% | 4.265% | 3.983% | 3.914% | 3.531% | 3.359% | 3.462% | 3.742% | 3.582% |
10 Year Rates | 5.064%. | 4.628% | 4.365% | 3.937% | 3.563% | 3.933% | ||||||
2018 | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
20 Year Rates | 4.641% | 4.940% | 4.920% | 5.029% | 5.222% | 5.320% | 5.259% | 5.301% | 5.250% | 5.492% | 5.591% | 4.926% |
10 Year Rates | 4.657% | 5.112% | 5.298% | 5.302% | 5.252% | 5.590% | ||||||
2017 | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
20 Year Rates | 4.585% | 4.607% | 4.827% | 4.625% | 4.668% | 4.596% | 4.766% | 4.537% | 4.376% | 4.635% | 4.510% | 4.499% |
10 Year Rates | 4.598% | 4.817% | 4.514% | 4.497% | 4.152% | 4.470% |
* indicates FY2023 rates not yet available
SBA 7(a)
Interest rates
Interest rates for SBA 7(a) loans vary depending on the size of the loan and whether or not the lender providing the loan chooses to use variable or fixed rate pricing. Interest rates outlined below are the maximum rates a lender can charge while market rates may actually be lower than the maximum.
MAXIMUM FIXED OR VARIABLE RATES:
Loan Size
$50,000 or less: Prime or SBA Peg Rate + 6.5%
$50,001 - $250,000: Prime or SBA Peg Rate + 6.0%
$250,001 - $350,000: Prime or SBA Peg Rate + 4.5%
$350,001 and greater: Prime or SBA Peg Rate + 3.0%
UPfront sba Guarantee Fees (charged on the sba guaranteed portion)
For loans with a maturity that exceeds 12 months, the Upfront Fees are:
For loans of $1,000,000 or less: 0.00%
For loans of $1,000,001 to $5,000,000: 3.5% of the guaranteed portion of the loan up to and including $1,000,000, plus 3.75% of the guaranteed portion of the loan over $1,000,000
For 7(a) loans with a maturity of 12 months or less (Short-term loans):
Loans of $1,000,000 or less: 0.00%
Loans $1,000,001 and greater: 0.25% of the guaranteed portion
7(a) Lender’s Annual Service Fee
For loans of $500,000 and less: 0.00%
For loans of $500,001 to $1,000,000: 0.17% of the guaranteed portion of the outstanding balance of the loan
For loans of $1,000,001 to $5,000,000: 0.55% of the guaranteed portion of the outstanding balance of the loan
Packaging Fees: For fees charged based on a percentage of the loan amount, the fee may not exceed what the Lender charges on a percentage basis for the Lender’s similarly-sized non-SBA guaranteed commercial loans or the following, whichever is less:
i) 5% on loans $150,000 or less;
ii) 3% for loans in excess of $150,000;
iii) the maximum fee that may be charged to an Applicant on a percentage basis is $30,000